KOLEGIUM ORTHOPAEDI DAN TRAUMATOLOGI INDONESIA
No | Theme | Author | Institution |
---|---|---|---|
1 | The Effect of Extreme Low Frequency – Pulsed Electromagnetic Field Exposure in the Healing Process of Sprague Dawley Mouse Delayed Union Femur Fracture Study of Rust Radiology Score and Failure Load of Axial Force | Andika Dwiputra Djaja, Ismail HD | FKUI |
2 | Analysis Factor Affecting Lumbar Lordosis Restoration After Operative Lumbar Fusion with Posterior Instrumentation at Cipto Mangunkusumo National Cetral Hospital Jakarta 2013 - 2017 | Herjuno Ardhi, S. Dohar AL Tobing | FKUI |
3 | Clinical Functional and Radiological Outcome of Supracondylar Humerus Malunion Patient Post Corrective Osteotomy in Cipto Mangunkusumo General Hospital 2012 - 2017 | M. Fajrin Armin F, Aryadi Kurniawan | FKUI |
4 | Correlation Analysis of Peri-Operative Infection Marker and Neurological Status Improvement in Tuberculosis Spondylitis Patients with Neurological Deficit at RSUPN Cipto Mangunkusumo Jakarta on 2016 - 2018 | Putri Amalia Isdianto, Ifran Saleh | FKUI |
5 | The Effect of Tranexamic Acid Injection on Hemoglobin Level, Albumin Level, Total Blood Loss, Degree of Pain, and The Need of Blood Transfusion of Operations on Patient Receiving Total Knee Replacement Procedure in RSUD Dr Soetomo Surabaya | Ahmad Hannan Amrullah, Dr. Dwikora Novembri Utomo, dr , SpOT(K)*, Dr. Hamzah , dr. Sp.An, KNA | FKUNAIR |
6 | Traumatic Cervical Spinal Cord Injury is There Benefit from Early Intervention Compared to Late Intervention ?: A Meta-Analysis Evaluation | I Ketut Martiana1*, Donny Permana2 | FKUNAIR |
7 | Properties of Micronized Amnion Membrane as a Substance for Tendon Healing Augmentation | Erfan Nasrullah*, Heri Suroto* | FKUNAIR |
8 | Sandwiched Vaseline Dressing Improve the Viability and Reduce Pain in Post Skin Graft Patients: A Comparative Study | Dwikora Novembri1, Farindra Ridhalhi2 | FKUNAIR |
9 | Physico-Chemical Characterization and Chondrogenic Differentiation of Human Bone Marrow Mesenchymal Stem Cells (HBM-MSCS) on Biodegradable Porous Sponge Cartilage Bovine Scaffold | Febrian Brahmana*, Dwikora Novembri Utomo* | FKUNAIR |
10 | In Vitro Comparative Study of Osteogenic Differentiation Potential Between Bone Marrow Mesenchymal Stem Cell and Adipose Mesenchymal Stem Cell Applied on Bovine Demineralized Bone Matrix in Normal and Osteogenic Culture | Hudaya Nikmatullah, Ferdiansyah Mahyudin | FKUNAIR |
11 | Analysis of Immunity in Osteosarcoma as a Basis For Development Following Therapy | Kadek Seta Prawira Wahyudiana, Ferdiansyah | FKUNAIR |
12 | Quality of Life Comparation in Metastatic Bone Disease Patient Before and After Surgery in Dr. Soetomo General Hospital | Rizky Agung Satria1, Mouli Edward2 | FKUNAIR |
13 | The Efficacy of Silver Nanoparticle Coated Schanz Screw in Supressing Pin Tract Bacterial Colonies Growth on Rabbit Femoral External Fixation | David Simorangkir, Rasyid H.N., Ismiarto Y.D., Mulyadi D | FKUNPAD |
14 | The Correlation of Vitamin C to Enhance The Recovery of Muscle Injury Grade II in Rat’s Gastrocnemius Muscle | Maruli Oloan Tua, Rasyid H N, Tandjung F A, Ramdan A | FKUNPAD |
15 | Osteoblast Activity Inmassive Cortical Bone Defect Healing Process After Biological Membrane Formed Between Synthetic Graft And Autograft | Iwan Hipsa Achmad, Rasyid H.N.,Ismiarto Y.D., Mulyadi D. | FKUNPAD |
16 | Potential Fractionation of Papua Ant Nest (Myrmecodia Pendans) Against TNF-α Decrease and Histopathological Improvement of Osteoarthritis Cartilage of Rabbits Knee | Asep Sulaeman, Hidajat, N.,N., Mulyadi, D., Tandjung, F.,A. | FKUNPAD |
17 | The Comparison of the Degree of Knee Joint Osteoarthritis which have Anterior Cruciate Ligament (ACL) Rupture With and Without Total Medial Meniscus Tear in Rabbit Knee Model | Fadlyansyah Farid, Rasyid H. N, Mulyadi D, Tandjung F. A | FKUNPAD |
18 | Evaluation Outcome of Posterior Decompression with Instrumented Fusion in Thoracic and Thoracolumbar Tuberculosis | Handoko, Dr. dr. Karya Triko Biakto, dr. Jainal Arifin, | FKUNHAS |
19 | A Comparison of Functional Outcomes after Biostable and Bioabsorbable Interference Screw Fixations in Arthroscopic ACL Reconstructions | Ery Wildan, Muh. Sakti, Jainal Arifin, Andry Usman, Arifin S | FKUNHAS |
20 | Post-Operative Outcomes of Chronic Achilles Tendon Tear Treated with Primary Repair, V-Y Lengthening, and V-Y Lengthening Plus Flexor Hallucis Longus Transfer | Glen Purnomo | FKUNHAS |
21 | Polymorfism in The Inducible Nitric Oxide Synthase Gene in Patient Suscpetibility Spinal Tuberculosis in Wahidin Sudirohusodo General Hospital Makassar | Nur Rahmansyah , Biakto T.K., Arifin J. | UNHAS |
22 | Compatibility Of Clinical Presentation And Imaging In Patient With Multiple Lumbar Canal Stenosis At Hamawaki Hospital, Hiroshima | Andika Adiputra Thehumury, M. Ruksal Saleh, Jainal Arifin | UNHAS |
23 | The Correlation Study Between Canal Retropulsion of Burst Fracture at Thoracolumbal Junction with Severity of Neurological Deficit in Patient at Wahidin Soedirohusodo General Hospital: an Analytic Cross Sectional Study | Anak Agung Gede Putra Prameswara. Karta Triko Biakto, Jainal Arifin | FKUNHAS |
24 | Correlation of Stenosis Grading Lumbar Axial MRI Using Schizas Score to the Degree of Dissability and Neurogenic Claudication in Lumbar Spinal Stenosis | Arief Indra Perdana Prasetya, R. Andhi P, Pamudji Utomo, Handry Tri Handojo | FKUNS |
25 | Correlation of Fusion Rate on Lumbar Spinal Stenosis Post PLIF with Functional Outcome | Adi Surya Dharma | FKUNS |
26 | Comparison Of The Geometric Fixation Range Width Test And Four-Point Bending Mechanical Property Test Between Proximal Tibia Lotus Plate Stainless Steel 316l And T-Plate Tibia Stainless Steel 316l | Abdaud Rasyid* Pamudji Utomo** Asep Santoso*** | FKUNS |
27 | Comparison of Mechanical Property Four Points Bending Testand Fixation Geometry Coverage test of Lotus Femur Plate SS316L with Condylar Buttress Plate SS316L | Muhammad Riyadli | FKUNS |
28 | Correlation of Lumbar Foraminal Stenosis Degree on Sagittal MRI with JOABPEQ (Japanese Orthopaedic Association Backpain Questionnaire) and ODI (Oswestry Disability Index) on Lumbar Foraminal Stenosis L5-S1 Patients | R. Bagas Widhiarso*, R. Andhi P Pamudji Utomo**, Handry Tri Handojo*** | FKUNS |
29 | Main Thoracic and Lumbar Modifier Asprediction Factors For Spontaneous Correction In Adolescent Idiopathic Scoliosis Lenke I | Anggita Tri Yurisworo | FKUNS |
30 | Risk Factors For Adverse Outome in Post Operative Patients with Methicillin-Resistantstaphylococcusaureus Infectionat Prof. Dr. R. Soeharso Orthopaedic Hospital Surakarta | Aris Kurniawan | FKUNS |
31 | Comparison Of Outcome Between Proximal Femoral Plate And Cephalomedullary Nail For Intertrochanteric Femur Fracture Fixation In Dr. Sardjito General Hospital | Andika Dwi Cahyo, Tedjo Rukmoyo | FKUGM |
32 | Three-Dimensional Morphometric Study Of Cervical Vertebrae C3-C7 Among Indonesian Population | Arie Nugroho, Tedjo Rukmoyo | FKUGM |
33 | Correlation Between Cortical Bone Thickness Of Metadiaphyseal Area Of Distal Tibia With Bone Density In Sardjito General Hospital | Sudaryanto, Rahadyan M | FKUGM |
34 | The Correlation Between Lower Extremity Morphometric In Indonesian Mongoloid Population With The Presence Of Symptom In Knee Osteoarthritis Patient | St. Hengkie Marseno, Luthfi Hidayat | FKUGM |
35 | Evaluation Of Surface Properties Of Local Machinery Metal-Based Implant And The Correlation With Proliferation Of Osteoblast And Fibroblast | Ronald Iskandar, Tedjo Rukmoyo | FKUGM |
36 | Comparison of Insertion Time, Pullout Strength and Screw-Media Interface Area of Indonesian Customized Pedicle Screw with Different Core And Thread Design With Commercially Available Pedicle Screw | Marda Ade Saputra, Tedjo Rukmoyo | FKUGM |
37 | Acetabular Morphometric of the Indonesian Mongoloid Population | Hendi Dwi Bharata, Luthfi Hidayat | FKUGM |
38 | Comparison of Arthroscopic Single Bundle ACL Reconstruction with Peroneus Longus Autograft versus Hamstring Autograft : Functional Outcome and Donor Site Morbidity | Asa Ibrahim Zainal Asikin, Tedjo Rukmoyo | FKUGM |
39 | Asrcobic Acid Irrigation During Debridement Decreased the Colony of Staphylococcus Aureus and Il-6 Blood Count in Open Fracture of Long Bone Grade II | Trimanto Wibowo, Putu Astawa, KG Mulyadi Ridia | FKUNUD |
40 | Limphosit – Monosit Ratio Before Neoadjuvan Chemotherapy as Predictive Factors for Huvos Scores in Osteosarkoma Extremities Treated by Platinum-Based Chemotherapy | I Made Tusan Sidharta, I Ketut Siki Kawiyana, I Ketut Suyasa | FKUNUD |
41 | Time to Surgery Increases Pre-Operative Il-6 and Fibrinogen Levels in Elderly Patient with Proximal Femoral Fracture | Ida Bagus Gede Arimbawa, Putu Astawa, I Wayan SD | FKUNUD |
42 | The Relationship Between Torniquet Time and IL-6, D-Dimer and Visual Analogue Scale on Total Knee Arthroplasty | Komang Mahendra Laksana, Ketut Siki Kawiyana, KG Mulyadi Ridia | FKUNUD |
43 | Prediction of Long Peroneal Tendon Diameter using Ultrasound : Cadaveric Study | Hidayat1, Phatama KY2 | FKUB |
44 | Tensile Strength Comparison Between Peroneus Longus, Hamstring, Patellar And Quadriceps Tendons: Cadaveric Study | Brian Dhananjaya , Isma S P**, Phatama KY** | FKUB |
45 | Comparison of the Intercellular Distance of Derivate Adiposite Stem Cell from Stromal Vascular Fraction with Substitution of Bone Graft Bovine Cancellous, Hydroxyapatite-Calcium Sulphate, and Calcium Phospate in Vitro Through Scanning Electrone Microscope Method | Rusendi Hidayat; Sananta, Panji; Hidayat, M; Santoso, Agung Riyanto Budi** | FKUB |
46 |